Usage Statistics for http://www.nobodysplace.nl

Summary Period: September 2008
Generated 01-Oct-2008 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 65375
Total Files 54131
Total Pages 14685
Total Visits 2186
Total KBytes 14806350
Total Unique Sites 1955
Total Unique URLs 201
Total Unique Referrers 298
Total Unique User Agents 311
. Avg Max
Hits per Hour 90 437
Hits per Day 2179 2947
Files per Day 1804 2499
Pages per Day 489 650
Visits per Day 72 100
KBytes per Day 493545 654242
Hits by Response Code
Code 200 - OK 54131
Code 206 - Partial Content 4570
Code 304 - Not Modified 2449
Code 404 - Not Found 4214
Code 416 - Requested Range Not Satisfiable 11

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2184 3.34% 1804 3.33% 468 3.19% 65 2.97% 62 3.17% 539012 3.64%
2 1759 2.69% 1487 2.75% 379 2.58% 55 2.52% 46 2.35% 396561 2.68%
3 2585 3.95% 2008 3.71% 570 3.88% 84 3.84% 173 8.85% 604013 4.08%
4 2074 3.17% 1719 3.18% 490 3.34% 71 3.25% 80 4.09% 397529 2.68%
5 1975 3.02% 1643 3.04% 475 3.23% 70 3.20% 92 4.71% 413512 2.79%
6 2553 3.91% 2120 3.92% 576 3.92% 72 3.29% 78 3.99% 562381 3.80%
7 2142 3.28% 1815 3.35% 484 3.30% 62 2.84% 56 2.86% 510913 3.45%
8 2305 3.53% 1999 3.69% 496 3.38% 66 3.02% 61 3.12% 654242 4.42%
9 1669 2.55% 1436 2.65% 365 2.49% 61 2.79% 82 4.19% 424549 2.87%
10 1716 2.62% 1411 2.61% 385 2.62% 57 2.61% 57 2.92% 367812 2.48%
11 2527 3.87% 1989 3.67% 614 4.18% 74 3.39% 75 3.84% 583211 3.94%
12 2066 3.16% 1673 3.09% 479 3.26% 70 3.20% 73 3.73% 409528 2.77%
13 1853 2.83% 1489 2.75% 387 2.64% 63 2.88% 69 3.53% 388891 2.63%
14 2947 4.51% 2499 4.62% 650 4.43% 94 4.30% 90 4.60% 637206 4.30%
15 1907 2.92% 1512 2.79% 441 3.00% 63 2.88% 86 4.40% 478438 3.23%
16 2273 3.48% 1872 3.46% 491 3.34% 86 3.93% 111 5.68% 504017 3.40%
17 2219 3.39% 1792 3.31% 466 3.17% 62 2.84% 81 4.14% 443761 3.00%
18 1351 2.07% 1170 2.16% 280 1.91% 57 2.61% 66 3.38% 281100 1.90%
19 2165 3.31% 1877 3.47% 497 3.38% 75 3.43% 80 4.09% 500607 3.38%
20 2049 3.13% 1753 3.24% 489 3.33% 78 3.57% 66 3.38% 467570 3.16%
21 2056 3.14% 1631 3.01% 545 3.71% 80 3.66% 63 3.22% 511171 3.45%
22 1807 2.76% 1526 2.82% 418 2.85% 78 3.57% 100 5.12% 406528 2.75%
23 2376 3.63% 1982 3.66% 552 3.76% 80 3.66% 82 4.19% 589559 3.98%
24 2344 3.59% 1982 3.66% 519 3.53% 79 3.61% 70 3.58% 534344 3.61%
25 2038 3.12% 1674 3.09% 448 3.05% 78 3.57% 75 3.84% 458856 3.10%
26 2299 3.52% 1944 3.59% 548 3.73% 83 3.80% 91 4.65% 451215 3.05%
27 2219 3.39% 1782 3.29% 480 3.27% 83 3.80% 84 4.30% 480734 3.25%
28 2674 4.09% 2241 4.14% 574 3.91% 77 3.52% 86 4.40% 620494 4.19%
29 2779 4.25% 2241 4.14% 554 3.77% 100 4.57% 97 4.96% 575404 3.89%
30 2464 3.77% 2060 3.81% 565 3.85% 71 3.25% 69 3.53% 613191 4.14%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2142 3.28% 52 1586 2.93% 16 487 3.32% 14031 420938 2.84%
1 63 1891 2.89% 53 1609 2.97% 13 404 2.75% 15869 476056 3.22%
2 33 1001 1.53% 26 799 1.48% 6 207 1.41% 6930 207897 1.40%
3 30 911 1.39% 24 730 1.35% 7 219 1.49% 5826 174776 1.18%
4 16 480 0.73% 12 389 0.72% 5 150 1.02% 3595 107850 0.73%
5 8 264 0.40% 6 192 0.35% 2 69 0.47% 770 23109 0.16%
6 17 532 0.81% 15 451 0.83% 4 142 0.97% 2792 83751 0.57%
7 32 988 1.51% 27 822 1.52% 7 227 1.55% 4976 149280 1.01%
8 45 1368 2.09% 37 1132 2.09% 12 370 2.52% 9117 273524 1.85%
9 79 2385 3.65% 68 2051 3.79% 17 529 3.60% 16446 493377 3.33%
10 97 2916 4.46% 75 2275 4.20% 21 642 4.37% 20718 621530 4.20%
11 100 3029 4.63% 86 2590 4.78% 22 662 4.51% 21923 657699 4.44%
12 121 3642 5.57% 103 3111 5.75% 28 866 5.90% 32151 964533 6.51%
13 120 3624 5.54% 102 3067 5.67% 26 805 5.48% 29855 895641 6.05%
14 131 3939 6.03% 104 3144 5.81% 29 887 6.04% 28399 851968 5.75%
15 156 4691 7.18% 123 3692 6.82% 36 1097 7.47% 36075 1082252 7.31%
16 169 5070 7.76% 140 4206 7.77% 39 1197 8.15% 40835 1225057 8.27%
17 121 3658 5.60% 100 3027 5.59% 27 822 5.60% 29114 873406 5.90%
18 133 4011 6.14% 111 3354 6.20% 29 885 6.03% 29940 898207 6.07%
19 140 4202 6.43% 115 3459 6.39% 30 923 6.29% 31773 953177 6.44%
20 105 3160 4.83% 88 2652 4.90% 21 657 4.47% 23626 708773 4.79%
21 155 4658 7.13% 134 4028 7.44% 31 950 6.47% 35349 1060469 7.16%
22 117 3527 5.40% 101 3030 5.60% 24 746 5.08% 27650 829509 5.60%
23 109 3286 5.03% 91 2735 5.05% 24 742 5.05% 25786 773568 5.22%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 2025 3.10% 1625384 10.98% /limegreen.bmp
2 1876 2.87% 30478 0.21% /web.js
3 1687 2.58% 393323 2.66% /seagreen.bmp
4 1678 2.57% 390541 2.64% /olivedrab.bmp
5 1604 2.45% 39605 0.27% /home en.html
6 1472 2.25% 1069 0.01% /
7 1338 2.05% 7879 0.05% /Home.html
8 926 1.42% 36966 0.25% /nobocard de.html
9 925 1.41% 29222 0.20% /photogallery en.html
10 749 1.15% 34431 0.23% /nobocard en.html
11 563 0.86% 18148 0.12% /news en.html
12 536 0.82% 14113 0.10% /designcard en.html
13 501 0.77% 15311 0.10% /fun en.html
14 461 0.71% 11295 0.08% /videos en.html
15 444 0.68% 13495 0.09% /how to get here en.html
16 422 0.65% 10932 0.07% /home nl.html
17 415 0.63% 11309 0.08% /pinball en.html
18 409 0.63% 10338 0.07% /contact en.html
19 379 0.58% 910758 6.15% /fakesteeringwheel.swf
20 354 0.54% 14192 0.10% /faq en.html
21 300 0.46% 7260 0.05% /newsletter en.html
22 268 0.41% 6926 0.05% /links en.html
23 198 0.30% 6444 0.04% /route lopend en.html
24 182 0.28% 5286 0.04% /take a look around the place en.html
25 173 0.26% 5041 0.03% /take a look around 2 en.html
26 169 0.26% 7654 0.05% /faq.html
27 147 0.22% 4679 0.03% /photogallery nl.html
28 117 0.18% 4802 0.03% /nobocard nl.html
29 104 0.16% 3316 0.02% /news nl.html
30 82 0.13% 1750 0.01% /pacman en.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 2025 3.10% 1625384 10.98% /limegreen.bmp
2 379 0.58% 910758 6.15% /fakesteeringwheel.swf
3 1687 2.58% 393323 2.66% /seagreen.bmp
4 1678 2.57% 390541 2.64% /olivedrab.bmp
5 1604 2.45% 39605 0.27% /home en.html
6 926 1.42% 36966 0.25% /nobocard de.html
7 749 1.15% 34431 0.23% /nobocard en.html
8 1876 2.87% 30478 0.21% /web.js
9 27 0.04% 29898 0.20% /strip.bmp
10 925 1.41% 29222 0.20% /photogallery en.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1472 2.25% 1359 64.38% /
2 169 0.26% 94 4.45% /faq.html
3 501 0.77% 72 3.41% /fun en.html
4 45 0.07% 43 2.04% /stats/usage_200809.html
5 1338 2.05% 39 1.85% /Home.html
6 409 0.63% 35 1.66% /contact en.html
7 1604 2.45% 35 1.66% /home en.html
8 422 0.65% 17 0.81% /home nl.html
9 49 0.07% 17 0.81% /take a look around 2.html
10 926 1.42% 16 0.76% /nobocard de.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1472 2.25% 128 6.11% /
2 926 1.42% 125 5.97% /nobocard de.html
3 1604 2.45% 117 5.58% /home en.html
4 925 1.41% 116 5.54% /photogallery en.html
5 1338 2.05% 107 5.11% /Home.html
6 501 0.77% 107 5.11% /fun en.html
7 354 0.54% 95 4.53% /faq en.html
8 749 1.15% 94 4.49% /nobocard en.html
9 444 0.68% 83 3.96% /how to get here en.html
10 563 0.86% 80 3.82% /news en.html

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 324 0.50% 313 0.58% 64680 0.44% 11 0.50% a80-127-106-83.adsl.xs4all.nl
2 213 0.33% 205 0.38% 39209 0.26% 6 0.27% port-87-193-199-20.static.qsc.de
3 183 0.28% 175 0.32% 45073 0.30% 1 0.05% vie-086-059-011-123.dsl.sil.at
4 173 0.26% 154 0.28% 35291 0.24% 2 0.09% 195.7.195.54
5 167 0.26% 112 0.21% 19330 0.13% 2 0.09% p5b39d7dc.dip.t-dialin.net
6 164 0.25% 84 0.16% 18024 0.12% 2 0.09% p5085cf7f.dip.t-dialin.net
7 160 0.24% 148 0.27% 28123 0.19% 1 0.05% cp773805-a.venlo1.lb.home.nl
8 159 0.24% 156 0.29% 24925 0.17% 2 0.09% dslb-084-061-029-151.pools.arcor-ip.net
9 159 0.24% 127 0.23% 25260 0.17% 1 0.05% p54a778cf.dip.t-dialin.net
10 155 0.24% 111 0.21% 38196 0.26% 3 0.14% p50823a8b.dip.t-dialin.net
11 155 0.24% 114 0.21% 30170 0.20% 1 0.05% p5b24f526.dip.t-dialin.net
12 148 0.23% 146 0.27% 43139 0.29% 2 0.09% p50834c7a.dip.t-dialin.net
13 146 0.22% 144 0.27% 37476 0.25% 2 0.09% wprt-4db60a05.pool.einsundeins.de
14 144 0.22% 144 0.27% 36370 0.25% 1 0.05% ip-88-152-126-236.unitymediagroup.de
15 142 0.22% 142 0.26% 40140 0.27% 1 0.05% bag5eb7.bag.pppool.de
16 142 0.22% 120 0.22% 21855 0.15% 1 0.05% p508ef762.dip.t-dialin.net
17 140 0.21% 119 0.22% 13330 0.09% 1 0.05% pd952797a.dip.t-dialin.net
18 139 0.21% 127 0.23% 30201 0.20% 2 0.09% cp1379429-a.roemd1.lb.home.nl
19 138 0.21% 124 0.23% 11497 0.08% 4 0.18% kref-4db67a74.pool.einsundeins.de
20 136 0.21% 114 0.21% 13617 0.09% 1 0.05% f19113.upc-f.chello.nl
21 135 0.21% 112 0.21% 18024 0.12% 1 0.05% port-92-192-7-180.dynamic.qsc.de
22 134 0.20% 123 0.23% 25368 0.17% 1 0.05% 84-53-91-72.wxdsl.nl
23 127 0.19% 119 0.22% 34701 0.23% 3 0.14% 93-125-161-165.dsl.alice.nl
24 127 0.19% 126 0.23% 25151 0.17% 1 0.05% p50914bb1.dip.t-dialin.net
25 124 0.19% 121 0.22% 32586 0.22% 2 0.09% bag356b.bag.pppool.de
26 123 0.19% 115 0.21% 29940 0.20% 3 0.14% ip-88-152-72-172.hsi.ish.de
27 122 0.19% 119 0.22% 16781 0.11% 1 0.05% adae72.neoplus.adsl.tpnet.pl
28 122 0.19% 101 0.19% 24311 0.16% 2 0.09% cp337146-a.venra1.lb.home.nl
29 122 0.19% 121 0.22% 25628 0.17% 1 0.05% p508a3abe.dip.t-dialin.net
30 122 0.19% 91 0.17% 20493 0.14% 2 0.09% p57a43c7a.dip.t-dialin.net

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 0.50% 313 0.58% 64680 0.44% 11 0.50% a80-127-106-83.adsl.xs4all.nl
2 183 0.28% 175 0.32% 45073 0.30% 1 0.05% vie-086-059-011-123.dsl.sil.at
3 148 0.23% 146 0.27% 43139 0.29% 2 0.09% p50834c7a.dip.t-dialin.net
4 120 0.18% 109 0.20% 41123 0.28% 2 0.09% ip-88-152-22-231.hsi.ish.de
5 142 0.22% 142 0.26% 40140 0.27% 1 0.05% bag5eb7.bag.pppool.de
6 112 0.17% 110 0.20% 40060 0.27% 2 0.09% p54a7916c.dip0.t-ipconnect.de
7 213 0.33% 205 0.38% 39209 0.26% 6 0.27% port-87-193-199-20.static.qsc.de
8 155 0.24% 111 0.21% 38196 0.26% 3 0.14% p50823a8b.dip.t-dialin.net
9 146 0.22% 144 0.27% 37476 0.25% 2 0.09% wprt-4db60a05.pool.einsundeins.de
10 144 0.22% 144 0.27% 36370 0.25% 1 0.05% ip-88-152-126-236.unitymediagroup.de

Top 30 of 298 Total Referrers
# Hits Referrer
1 15327 23.44% http://www.nobodysplace.nl/home en.html
2 7630 11.67% http://www.nobodysplace.nl/Home.html
3 6470 9.90% http://www.nobodysplace.nl/photogallery en.html
4 5887 9.00% - (Direct Request)
5 4153 6.35% http://www.nobodysplace.nl/home nl.html
6 1742 2.66% http://www.nobodysplace.nl/fun en.html
7 1712 2.62% http://www.nobodysplace.nl/nobocard en.html
8 1609 2.46% http://www.nobodysplace.nl/nobocard de.html
9 1475 2.26% http://www.nobodysplace.nl/news en.html
10 1283 1.96% http://www.nobodysplace.nl/
11 1028 1.57% http://www.nobodysplace.nl/photogallery nl.html
12 1013 1.55% http://www.nobodysplace.nl/faq.html
13 955 1.46% http://www.nobodysplace.nl/route lopend en.html
14 942 1.44% http://www.nobodysplace.nl/how to get here en.html
15 889 1.36% http://www.nobodysplace.nl/contact en.html
16 838 1.28% http://nobodysplace.nl/home en.html
17 825 1.26% http://www.nobodysplace.nl/pinball en.html
18 753 1.15% http://www.nobodysplace.nl/designcard en.html
19 699 1.07% http://www.nobodysplace.nl/videos en.html
20 453 0.69% http://nobodysplace.nl/Home.html
21 435 0.67% http://www.nobodysplace.nl/newsletter en.html
22 425 0.65% http://www.google.de/search
23 422 0.65% http://www.nobodysplace.nl/joker en.html
24 375 0.57% http://nobodysplace.nl/photogallery en.html
25 365 0.56% http://www.nobodysplace.nl/links en.html
26 304 0.47% http://www.nobodysplace.nl/take a look around the place en.html
27 293 0.45% http://www.nobodysplace.nl/news nl.html
28 290 0.44% http://www.nobodysplace.nl/windmill en.html
29 282 0.43% http://www.nobodysplace.nl/take a look around 2 en.html
30 281 0.43% http://www.nobodysplace.nl/nose cone en.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 53 40.15% pac man
2 19 14.39% nobodys place
3 15 11.36% weed wallpaper
4 4 3.03% nobody's place
5 3 2.27% pacman game
6 2 1.52% nobodys place venlo
7 2 1.52% nobodysplace
8 2 1.52% nobodysplace.nl
9 2 1.52% nobody´s place
10 2 1.52% wallpaper chi-
11 2 1.52% weed wal-
12 2 1.52% weed wallpa-
13 1 0.76% bebidas wallpaper
14 1 0.76% coffee shop venlo
15 1 0.76% http://www.nobodysplace.nl/
16 1 0.76% nargile wallpap-
17 1 0.76% nobobys-place.nl
18 1 0.76% nobody place
19 1 0.76% nobody's\place
20 1 0.76% nobody`s place

Top 15 of 311 Total User Agents
# Hits User Agent
1 13500 20.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
2 5065 7.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
3 4246 6.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3213 4.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck
5 2998 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2901 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2201 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2059 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1850 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1633 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Geck
11 1143 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.2) Geck
12 954 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 899 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.17) Gec
14 679 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.1) Geck
15 664 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 30700 46.96% 27441 50.69% 6891073 46.54% Network
2 22175 33.92% 20176 37.27% 5326833 35.98% Germany
3 3623 5.54% 3337 6.16% 756667 5.11% Netherlands
4 2693 4.12% 2426 4.48% 571665 3.86% Unresolved/Unknown
5 2230 3.41% 1814 3.35% 331316 2.24% US Commercial
6 1584 2.42% 1460 2.70% 416264 2.81% Poland
7 640 0.98% 560 1.03% 123844 0.84% Belgium
8 299 0.46% 287 0.53% 78841 0.53% Austria
9 225 0.34% 87 0.16% 25515 0.17% Non-Profit Organization
10 202 0.31% 187 0.35% 71485 0.48% Japan
11 159 0.24% 157 0.29% 59955 0.40% Switzerland
12 126 0.19% 123 0.23% 33123 0.22% France
13 116 0.18% 99 0.18% 20800 0.14% Italy
14 93 0.14% 92 0.17% 26188 0.18% Czech Republic
15 63 0.10% 56 0.10% 2933 0.02% Mexico
16 50 0.08% 48 0.09% 18867 0.13% Finland
17 45 0.07% 43 0.08% 11390 0.08% Slovak Republic
18 45 0.07% 44 0.08% 2994 0.02% Uruguay
19 43 0.07% 42 0.08% 5303 0.04% Denmark
20 36 0.06% 34 0.06% 1025 0.01% Brazil
21 35 0.05% 5 0.01% 143 0.00% United Kingdom
22 29 0.04% 29 0.05% 3084 0.02% Hungary
23 24 0.04% 21 0.04% 2735 0.02% Portugal
24 23 0.04% 22 0.04% 9110 0.06% Malaysia
25 22 0.03% 20 0.04% 2347 0.02% Australia
26 22 0.03% 20 0.04% 442 0.00% Russian Federation
27 14 0.02% 14 0.03% 1965 0.01% Canada
28 13 0.02% 13 0.02% 4673 0.03% Bulgaria
29 11 0.02% 10 0.02% 1681 0.01% Argentina
30 11 0.02% 11 0.02% 108 0.00% Romania


Generated by Webalizer Version 2.01